Track | Rating | Votes | Plays | Last played | ||
---|---|---|---|---|---|---|
Altern80s Theme [02:07] | 7.3 | 4 | 241 | 2025-05-25 04:05 | ||
Aurelia [07:51] | 8.8 | 4 | 169 | 2025-05-28 22:45 | ||
Before the Dawn [06:28] | 7.1 | 13 | 317 | 2025-05-19 15:29 | ||
Biodread Empire [05:54] | 7.2 | 11 | 319 | 2025-05-19 06:37 | ||
Cosmoride [03:45] | 7.2 | 9 | 314 | 2025-05-31 08:06 | ||
Cosmoride II [04:42] | 8.7 | 3 | 169 | 2025-05-17 08:43 | ||
Dystopian City [04:50] | 8.3 | 12 | 314 | 2025-05-16 11:13 | ||
Guru Meditation [04:24] | 8 | 3 | 170 | 2025-05-29 15:27 | ||
Liquid Trip [06:08] | 7.6 | 11 | 320 | 2025-05-16 23:34 | ||
Magic Beat [06:08] | 7.5 | 2 | 167 | 2025-05-31 00:35 | ||
Phantasm [05:24] | 7.7 | 3 | 170 | 2025-05-27 21:59 | ||
Return to Macross [05:18] | 7 | 1 | 167 | 2025-05-22 18:52 | ||
The Trial [05:55] | 7 | 2 | 167 | 2025-05-11 21:25 | ||
Through the Light [06:20] | 8 | 9 | 271 | 2025-05-20 03:50 | ||
Typhoon [06:14] | 6.8 | 8 | 262 | 2025-05-29 08:43 | ||
Under the Night Sky [05:04] | 8.2 | 5 | 169 | 2025-05-18 03:15 |
Turrican 2 Main Title (Dosk Mix) |